The list below includes Business Services transactions completed by Metronome’s principals.
| SELLER | DESCRIPTION | BUYER |
| Allegiant/HIG Capital | SaaS software legal bill review | Bottomline Technologies |
| AMN Healthcare Services, Inc. (NYSE: AHS) | Travel nursing services | Olympus Partners |
| American Residential Services, LLC/Cl Capital Partners, LLC | HVAC and plumbing services | Charlesbank Capital Partners, LLC |
| Armko Industries, Inc. | Engineering consulting firm | Align Capital Partners |
| Aster Group, Inc. | SAP and Lawson software implementation consulting group | iTelligence |
| Classic Party Rentals/Dubin Clark & Co. | Party rental services | Quad-C |
| Corporate Imaging Concepts | Distributor of promotional products | Berkley Capital |
| DegreeOne | HVACR services and cooking equipment maintenance | CMS Nextech |
| EMPG Investment LLC | Restaurant equipment buying group | Linsalata Capital Partners |
| Endurance International/Audax Group | Web hosting services | Accel KKR |
| Fletcher | Specialty camera rental | NEP Group |
| Geologistics Air Services, Inc./Oaktree Capital Management | Air transport services | Federal Express |
| Hittle Landscaping | Provider of commercial landscaping services in Indianapolis | CID Capital |
| HJ Foundation | Construction services | Keller Group |
| Industrial Container Services/CIC Partners | Container refurbishment services | Wingate Partners |
| InStar Services Group/Towerbrook Capital Partners | Environmental and emergency clean-up | The ServiceMaster Company |
| JHT Holdings/Merit Capital | Truck transport services | American Industrial Partners |
| Kaufman Rossin Fund Services, LLC | Fund administration services | ALPS Fund Services, Inc./DST Systems, Inc. (NYSE: DST) |
| Kellermeyer Building Services/CIVC Partners | Retail store cleaning services | Key Principal Partners/Management |
| L&S Mechanical, LLC | Residential services in Texas | The Sterling Group, L.P. |
| Market Day Corporation | Provider of frozen food meals through elementary school fundraising programs | Gordon Food Service |
| Market Track, LLC | Ad tracking services | Monitor Clipper |
| Marketing Werks | Experiential marketing services | CROSSMARK/Warburg Pincus |
| May Logistics Services, Inc. | Logistics and transportation services | Code Hennessy & Simmons |
| MetroTech | Commercial HVAC equipment repair and maintenance | Summit Partners |
| Milliken & Michaels, Inc./HIG Capital | Debt collection services | NCO Group |
| Mooring USA | Full-service restoration provider in Texas | Crossplane Capital |
| National Drying Technologies, LLC | Industrial and commercial drying equipment rentals | Sunbelt Rentals, Inc. |
| Oasis Outsourcing/HIG Capital | PEO services | Nautic Partners |
| Pinnacle MEP Holdings | HVAC and Plumbing Services Provider | Blue Point Capital Partners |
| Precision Camera/Calvert Street Capital Partners | Camera repair services | CIVC Partners |
| Questco/Acacia Partners | Professional employer organization | Parallel49 Equity |
| Reedy Industries | Provider of HVAC and mechanical services | Audax Group |
| Right At School | After school programs | Prairie Capital |
| RoadSafe Holdings | Provider of traffic control solutions and pavement marking services | Orix Capital |
| Sanitors/Cravey Green & Whalen | Commercial cleaning services | ISS |
| ServiceMaster Instar Division/CD&R | Environmental and emergency response | BlackEagle Capital |
| Strategic Outsourcing, Inc. | Professional employer organization | Clarion Capital Partners, Inc. |
| TAW | Environmental and construction services to oil and gas producers | Lime Rock Capital |
| The Horn Companies | Industrial maintenance services | Charlesbank Capital |
| Transport Industries, Inc. | Retail distribution and transport services | Fenway Partners |
| United Road Towing (United Road Services)/Charterhouse Group | Towing services | Milestone Partners |
| Welding Services, Inc. | Welding services | Aquila Power Service/First Reserve |
| Wilson & Associates | Interior design | Lineage Capital |
| Workhorse Software Company | Media planning software | SQAD/Clarion Capital Partners, Inc. |
*Bold text denotes client on transaction