The list below includes Consumer & Retail transactions completed by Metronome’s principals.
| SELLER | DESCRIPTION | BUYER |
| Ace Hardware Corporation (Paint Division) | Paint manufacturing business | Valspar Corporation |
| Acorn Products, Inc. (UnionTools)/Oaktree Capital Management | Branded hand tools | Ames True Temper, Inc. |
| Alpha Shirt Company, Inc. | Imprintable clothing | Linsalata Capital Partners |
| Alpha Shirt Company, Inc./Linsalata Capital Partners | Imprintable clothing | Broder Bros./Bain Capital |
| American Paper Group/Morgenthaler Ventures | Religious products | Bruckmann, Rosser, Sherrill & Co. |
| Aquion, Inc./Ares Capital Corporation | Water treatment equipment | Mason Wells |
| Auto-Shade, Inc. | Consumer automotive products | Code Hennessy & Simmons |
| Axius Auto-Shade/Code Hennessy & Simmons | Consumer automotive products | Quaker State |
| Back Yard Burgers, Inc. | Restaurant | Cherokee Advisors LLC |
| Bell Automotive Products/Brentwood Associates | Consumer automotive products | JH Partners |
| Big Drum Europa, S.L./Code Hennessy & Simmons | Ice cream cones for frozen novelties | Management |
| Bruegger’s | Restaurant franchisor | Groupe Le Duff America |
| CarStar | The largest franchisor of collision repair centers in North America | Driven Brands, a portfolio company of Roark Capital |
| Classic Party Rentals/Dubin Clark & Co | Party rental services | Quad-C |
| ColorTyme, Inc. | Rent-to-own products | Renters Choice |
| Corky’s BBQ | BBQ restaurant and food service | Dobbs Equity Partners |
| Dufresne Spencer Group (DSG) | Home furniture and housewares stores | Ashley Homestore |
| Escort/American Capital Partners | Consumer radar detectors | Falconhead Capital |
| Fired Up, Inc. | Restaurant | Olympus Partners |
| First Texas Holdings/Prospect Partners | Consumer metal detector products | Texas Growth Fund |
| For Bare Feet, Inc. | Consumer apparel manufacturer of licensed and resort/novelty socks | Taglich Private Equity |
| Forest City Grocery | Food distribution | Core-Mark Holding Company, Inc. (NASDAQ: CORE) |
| Fun.com | Online retailer of Halloween and other costumes | Prudential Capital |
| Hercules Tire & Rubber Company | Aftermarket tire distributor | FdG Associates |
| Houston Harvest/Blackstreet Capital | Food gifts | Signature Brands/Hero AG |
| Igloo Holdings, Inc. | Consumer coolers | Brunswick Corporation (NYSE: BC) |
| Igloo Products/Brunswick Corporation (NYSE: BC) | Consumer coolers | Westar Capital |
| Impact Innovations, Inc. | Supplier of seasonal decorative products to retailers throughout the U.S. | ESOP |
| Intex DIY, Inc. | Manufacturer of consumer rags, towels, clothes, etc. | Hillman Solutions Corp. (Nasdaq: HLMN) |
| J. Manheimer, Inc. | Flavors and fragrances | Mastertaste/Kerry |
| Johnson Oil Company Inc. | Convenience store | Alimentation Couche-Tard, Inc. (TSX: ATD.B) |
| Mayline Furniture | Manufacturer of office furniture | Liberty Diversified Industries |
| Motive Eyewear/HIG Capital | Consumer eyeglasses | Stylemark/Stephens Capital Partners |
| MyEyeDr. | Specialty optical retailer | Monitor Clipper |
| MyEyeDr./Charlesbank Capital Partners & Monitor Clipper | Specialty optical retailer | Altas Partners & Caisse de dépôt et placement du Québec |
| Nielsen & Bainbridge, LLC/The Jordan Company | Picture framing products | Kohlberg & Company |
| Norse Dairy Systems/Code Hennessy & Simmons | Products and equipment for frozen novelties | George Weston Limited (TSX: WN.TO) |
| Otis Spunkmeyer/First Atlantic Capital | Ready to bake cookies for retail | Code Hennessy & Simmons |
| PlayCore/Chartwell Investments | Commercial play systems | Bear Stearns Merchant Banking |
| Precision Camera/Calvert Street Capital Partners | Camera repair services | CIVC Partners |
| Pure/Marwit Capital | Natural nutrition bars and snack products | Kellogg Co. (NYSE: K) |
| The Redberry Group | Quick-service restaurant franchisee (Burger King and Pizza Hut) | City Capital Ventures |
| Right At School | After school programs | Prairie Capital |
| Spectrum | Convenience store | Alimentation Couche-Tard Inc. (TSX: ATD.B) |
| Spex/Kovitz Investment Group | Specialty optical retailer | MyEyeDr./Altas Partners & Caisse de dépôt et placement du Québec |
| Stein World, Inc. | Furniture designer and importer | Goense Bounds & Partners |
| StyleCraft Corporation | Designer, manufacturer, importer and marketer of residential lighting and home decor products | Prairie Capital |
| The Bagel Place | Bakery products | Specialty Foods Corporation |
| Town & Country Food Stores, Inc. | Convenience store operator | Susser Holdings Corporation (NASDAQ: SUSS) |
| TruckPro/AutoZone Inc. (NYSE: AZO) | Automotive aftermarket distributor | Paratus Capital |
| Universal Warehouse | Automotive aftermarket distributor | Uni-Select USA |
| Westlake Hardware | Neighborhood convenience hardware stores | Ace Hardware Corporation |
| White Hen Pantry, Inc./Angelo Gordon & Co. | Convenience store and food franchisor | 7-Eleven, Inc. |
*Bold text denotes client on transaction