The list below includes Distribution & Logistics transactions completed by Metronome’s principals.
| SELLER | DESCRIPTION | BUYER |
| All Tile CCS | Flooring and flooring installation products distribution | Crown Products, Inc., a portfolio company of ShoreView Industries |
| Alpha Shirt Company, Inc. | Imprintable clothing | Linsalata Capital Partners |
| Alpha Shirt Company, Inc./Linsalata Capital Partners | Imprintable clothing | Broder Bros./Bain Capital |
| American Surgical Supply Corp. | Healthcare distribution | European Micro Holdings |
| ATG Rehab/Cressey | Healthcare distributor | Audax Group |
| Auto-Shade, Inc. | Consumer automotive products | Code Hennessy & Simmons |
| Axius Auto-Shade/Code Hennessy & Simmons | Consumer automotive products | Quaker State |
| BarrierSafe Solutions/Riverside Partners/Stone Creek | Medical and industrial gloves | Linden/The Edgewater Funds |
| Cable & Connector Warehouse, Inc. | Cable and connector products | Rexel, Inc. |
| CCOM Group, Inc. | HVAC distributor | Goodman Distribution, a subsidiary of Daikin Industries |
| Central Industrial Supply Company | Technology products | Harbour Group |
| Central Michigan Lumber/Industrial Capital Group | Lumber products | Wolohan Lumber |
| Comtrak Logistics, Inc. | Logistics | Hub Group Inc. (NASDAQ: HUBG) |
| Encompass Supply Chain Solutions, Inc. | Distribution of home appliance and other parts | Parts Town, LLC |
| Forest City Grocery | Food distribution | Core-Mark Holding Company, Inc. (NASDAQ: CORE) |
| Geologistics Air Services, Inc./Oaktree Capital Management | Air transport services | Federal Express |
| Good Samaritan Supply Services, Inc. | Healthcare products | American Medserve Corporation |
| Hercules Tire & Rubber Company | Aftermarket tire distributor | SFdG Associates |
| Jackson Products/The Jordan Company | Worker safety products | Summit Capital Group |
| Kele, Inc./Thompson Street Capital Partners | Building automation products | Code Hennessy & Simmons |
| May Logistics Services, Inc. | Logistics and transportation services | Code Hennessy & Simmons |
| Midway Dental Supply/PNC Riverarch Capital | Dental distributor | Henry Schein, Inc. |
| North American Commercial Parts & Service, Inc. | Food equipment parts distribution and field service | Parts Town, LLC/Summit Partners |
| Pacer Electronics, Inc./Summit Partners | Cable and connector products | Anixter International, Inc. (NYSE: AXE) |
| Parts Town, LLC | OEM restaurant equipment parts | Summit Partners |
| Parts Town, LLC/Summit Partners | OEM restaurant equipment parts | Berkshire Partners |
| South Central Pool Supply, Inc. | Swimming pool products and supplies | Code Hennessy & Simmons |
| Sundberg America, LLC | Appliance parts distributor | Senior Lenders (Debt Recapitalization) |
| Transport Industries, Inc. | Retail distribution and transport services | Fenway Partners |
| TruckPro/AutoZone Inc. (NYSE: AZO) | Automotive aftermarket distributor | Paratus Capital |
| TurnKey Corrections | Financial and other services for jail populations | Kimble’s Food by Design |
| United Road Towing (United Road Services)/Charterhouse Group | Towing services | Milestone Partners |
| Universal Warehouse | Automotive aftermarket distributor | Uni-Select USA |
| Whaley Foodservice Repairs, Inc. | Food equipment parts distribution and field service | Parts Town, LLC/Summit Partners |
*Bold text denotes client on transaction