The list below includes Healthcare transactions completed by Metronome’s principals.
| SELLER | DESCRIPTION | BUYER |
| Alpha Imaging | Distributor of imaging equipment for women’s health, primarily in the Midwest | Caymus Equity, Graycliff Capital, NewSpring Capital |
| American Surgical Supply Corp. | Healthcare distribution | European Micro Holding |
| AMN Healthcare Services, Inc. (NYSE: AHS) | Travel nursing services | Olympus Partners |
| ATG Rehab/Cressey | Healthcare distributor | Audax Group |
| Austin Retina Associates | Retina specialists and surgeons | Retina Consultants of America |
| BarrierSafe Solutions/Riverside Partners/Stone Creek | Medical and industrial gloves | Linden/The Edgewater Funds |
| Endoco dba Ultimate Dental | Consumable dental products supplier | Safco Dental Supply |
| Good Samaritan Supply Services, Inc. | Healthcare products | American Medserve Corporation |
| Indiana Dialysis Services | Dialysis services | Renal Care Group |
| Lumina Vision Partners | Optical Retail and Optometry | MyEyeDr. |
| MyEyeDr. | Specialty optical retailer | Monitor Clipper |
| MyEyeDr./Charlesbank Capital Partners & Monitor Clipper | Specialty optical retailer | Altas Partners & Caisse de dépôt et placement du Québec |
| Pacific Northwest Retina | Premier retina specialists | Retina Consultants of America |
| Path Lab, Inc. | Medical laboratory services | Long Term Care Services, Inc. |
| RecoverCare, LLC/LLR Partners/NewSpring Capital | Bariatric products | Aurora Capital |
| Spex/Kovitz Investment Group | Specialty optical retailer | MyEyeDr./Altas Partners & Caisse de dépôt et placement du Québec |
*Bold text denotes client on transaction