The list below includes Technology & Software transactions completed by Metronome’s principals.
| SELLER | DESCRIPTION | BUYER |
| Allegiant/HIG Capital | SaaS software legal bill review | Bottomline Technologies |
| CrossCom National, LLC | Technology services to retailers | Lincolnshire Management |
| Don Johnston, Inc. | Education software | Texthelp, Ltd. |
| Elsner Computertechnik GmbH and Polycon Data Systems GmbH/Oaktree Capital Management | Computer products | Cybex Computer Products Corp. |
| Endurance International/Audax Group | Web hosting services | Accel KKR |
| Kaufman Rossin Fund Services, LLC | Fund administration services | ALPS Fund Services, Inc./DST Systems, Inc. (NYSE: DST) |
| Louisiana Unwired, LLC | Telecommunications services | US Unwired Inc. |
| Market Track, LLC | Ad tracking services | Monitor Clipper |
| Network USA/Summit Partners | Telecommunications equipment | A+ Communications |
| Pirod, Inc. | Wireless tower manufacturer | Bain Capital Private Equity |
| Regency Technologies | Provider of IT asset disposition | Iron Mountain |
| Synchronics, Inc. | Software | Radiant Systems, Inc. |
| Workhorse Software Company | Media planning software | SQAD/Clarion Capital Partners, Inc. |
*Bold text denotes client on transaction